Two Cabinet / Master&Slave Vending Machine G654Combo(Comprehensive series)
| Item | Parameter | ||
| Model | KVM-G654Combo | ||
| Outside Dimension | Master:1900*1030*750(mm) (H*W*D) Slave:1900*810*750(mm) (H*W*D) | ||
| Weight | 275kg*2 | ||
| Body Color | OEM (according to customer request) | ||
| Body Material | Rigid steel body with overall foam | ||
| Showing Window | 1. Antiriot Tempered double-pane glass 2. LED lighting system | ||
| Payment system protocol | MDB | ||
| Payment System |
Standard: Bill, Coin and return change (US OR European Brand) Optional: Debit and Credit card,
| ||
| Drop sensor | Ensure vending success | ||
| Merchandise | Snacks & food Beverages & dairy Grocery | ||
| Delivery | Spiral | ||
| Max selections of tray | 9*2 | ||
| Max trays | 6*2 | ||
| Max selections of showcase | (45*2) to 54*2 | ||
| Storage Capacity | 234-540 packages based on size and shape of package. The vender will deliver most cans, PET bottles in 8 - 20 oz. sizes | ||
| Cooling Function | Compressor refrigeration | ||
| Internal temperature | Top 12°C~18°C Bottom 3°C~14°C | ||
| Telemetry System | Record status, sales and inventory, Analyze merchandise and potentials inventory | ||
| LCD display size | 160mm × 90mm (L * w) | ||
| Storage Cabinet Size | 180mm×500mm×1000mm (w*d*h) | ||
| Power | 500W, AC 110V-220V, 50/60HZ | ||
| Product Certification/standard | |
Company QR code Anytime Anywhere Mobile |




